Honeywell’s industry-leading Performance Lite IP cameras deliver high-quality yet cost-effective surveillance performance for small and medium indoor applications. Each camera complies with globally-accepted IP66/IP67 standards – a testament to their rugged and resilient design for outdoor applications as well. Built-in IR LEDs provide effective and efficient surveillance even during the night time.
Honeywell’s HIB2PI-S3 fixed-lens bullet camera is aimed at providing high-quality yet affordable surveillance for small and medium businesses. This IP67-certified camera comes with a microSD card slot (up to 128 GB). Moreover, it is equipped with IR LEDs which provide best-in-class, highly effective surveillance, even during the night.
| Model No. | HIB2PI-S3 |
|---|---|
| CAMERA | |
| Image Sensor | 1 / 2.9” CMOS |
| Number of Pixels (H x V) | 1920 x 1080 |
| Electronic Shutter | 1/25s ~ 1/ 100000s |
| Iris | Fixed Iris |
| Min Illumination | 0.0035 lux@F1.2,AGC ON; 0 lux with IR 0.013 lux@F2.0,AGC ON; 0 lux with IR |
| Lens | 3.6 mm @F2.0, (fixed lens), horizontal field of view: 84.8° |
| Day & Night | TDN |
| Wide Dynamic Range | Digital WDR |
| IMAGE | |
| Video Compression | H.265 / H.264 / MJPEG |
| Frame Rate | Main Stream:60Hz: 1080P (1 ~ 30fps) / 720P (1 ~ 30fps) 50Hz: 1080P (1 ~ 25fps) / 720P (1 ~ 25fps) Sub Stream:60Hz: D1/CIF/480x240 (1~30fps); 50HZ: D1/CIF/480x240 (1~25fps) |
| Resolution | 1080p, 720p, D1, CIF |
| Number of Streams | 2 (main stream ,sub stream) |
| Bit Rate | 64 Kbps ~ 6Mbps |
| Encode Mode | CBR / VBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Defog, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | 3, Each ROI to be configured separately. |
| INTERFACES | |
| Network | RJ45 |
| FUNCTIONS | |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Simultaneous monitoring for upto 4 users; support multi- stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, 802.1x, UPnP, HTTPs, HTTP, QoS |
| Motion Alarm | Supported, Motion detection, SD card full, SD card error |
| IR Distance | 20 – 30 m |
| IP Rating | IP67 |
| OTHERS | |
| Power Supply | DC 12V / PoE |
| Power Consumption | <5.5 W |
| IR Consumption ON | <2 W |
| Operating Temperature | -30 deg C to 60 deg C, Humidity<95% (non-condensing) |
| Dimensions (mm) | 167.5 × 74.5 × 74.5 |
| Weight | Approx. 0.39KG |
| Model No. | HIB2PI-S3 |
|---|---|
| HIB2PI-S3 | 1/2.9” CMOS Sensor, 2 MP Fixed lens, SD slot, TDN, DWDR, 3.6 mm, 12 VDC / PoE |
| Documentation | Size | Release Date | File Type | Download |
|---|---|---|---|---|
| Datasheet | 387.14 KB | 16.12.2020 | Download | |
We offer you a complete line of security software and solutions. Together, we can find the right type of protection for your building and staff.