With the Performance Series range of IP cameras, Honeywell continues to take quality and trustworthiness in surveillance devices to the next level. Offering incomparable glare-free image quality, vivid color reproduction, superlative low-light performance and secure data transmission, these cameras are unmatched in flexibility and scalability.
With features like Smart IR technology, the HED2PER3 ball camera provides excellent picture clarity with high resolution at minimal bandwidth even in low-light scenarios. It also offers 3D DNR noise reduction as well as privacy masking and motion detection for up to 4 configurable zones.
Model No. | HED2PER3 |
---|---|
OPERATIONAL | |
VIDEO STANDARD | NTSC/PAL |
SCANNING SYSTEM | Progressive scan |
IMAGE SENSOR | 1/3” 2MP CMOS |
NUMBER OF PIXELS (H × V) | 1920 × 1080 |
MINIMUM ILLUMINATION | 0.08 lux color @ F2.0 (Color, 1/3s, 30 IRE), 0 lux B/W with IR LEDs on @ F2.0 |
S/N RATIO | > 45 dB |
ELECTRONIC SHUTTER SPEED | 1/3(4) – 1/100,000 s |
IR DISTANCE | Upto 30m, , depending on scene reflectance |
SMART IR | Auto/Manual |
DAY/NIGHT | Auto (ICR)/Color/BW |
BACKLIGHT COMPENSATION | BLC/HLC/DWDR |
WHITE BALANCE | Auto/Natural/Street Lamp/Outdoor/Manual |
GAIN CONTROL | Auto/Manual |
NOISE REDUCTION | 3D DNR |
PRIVACY MASKING | Up to 4 configurable zones |
MOTION DETECTION | Up to 4 configurable zones |
REGION OF INTEREST | Up to 4 configurable zones |
DIGITAL ZOOM | 16x |
LENS | 2.8 mm, fixed, F2.0 |
ANGLE OF VIEW | 110°/83° (H), 56°/44° (V) |
VIDEO | |
VIDEO COMPRESSION | H.265+/H.265/H.264+/H.264 |
RESOLUTION | 1080p (1920×1080), SXGA (1280×1024), 1.3 MP (1280×960), 720p (1280×720), D1 (704×576/704×480), VGA (640×480), CIF (352×288/352×240) |
FRAME RATE | 2 MP at 1 – 25/30fps D1/CIF at 1 – 25/30fps |
BIT RATE CONTROL | CBR/VBR |
BIT RATE | H.265: 12K – 6400 Kbps H.264: 32K – 10240 Kbps |
NETWORK | |
ETHERNET | RJ-45 (10/100BASE-T) |
SUPPORTED WEB BROWSERS | Internet Explorer (11.0+) |
SUPPORTED OS | Windows 7 32-bit |
PROTOCOLS | IPv4/v6, TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, SSL, FTP, SMTP, DHCP, PPPoE, UPnP, SNMP v2/v3, Bonjour, DNS, DDNS, IEEE 802.1X, QoS, NTP |
INTEROPERABILITY | ONVIF Profile S |
MAXIMUM USER ACCESS | 20 users |
SECURITY | User account and password protection, HTTPS, IP filter, IEEE 802.1X, digest authentication, user access log, TLS1.2, AES-256, SSH/Telnet closed, FTP disabled |
EVENT | Network disconnection, IP address conflict, illegal access, video tampering, motion detection |
EVENT NOTIFICATION | Record (NAS and FTP), relay output, email, snapshot |
ELECTRICAL | |
POWER SUPPLY | PoE (802.3af) Class 0, 12 VDC |
POWER CONSUMPTION | 4.12 W max. (IR LEDs on) |
MECHANICAL | |
DIMENSIONS | 3.68” × 3.14” (93.4 mm × 79.7 mm) |
PRODUCT WEIGHT | 0.51 lb (0.23 kg) |
PACKAGE WEIGHT | 0.85 lb (0.38 kg) |
CONSTRUCTION | Die-cast aluminum housing with powder coat |
CONSTRUCTION COLOR | RAL 9003 (White) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | –22°F to 131°F (–30°C to 55°C) |
STORAGE TEMPERATURE | –22°F to 131°F (–30°C to 55°C) |
RELATIVE HUMIDITY | Less than 95%, non-condensing |
INGRESS PROTECTION | IP66 |
REGULATORY | |
EMISSIONS | FCC Part 15B, EN 55032 |
IMMUNITY | EN 50130-4 |
SAFETY | EU: EN 60950-1 North America UL listed to UL/CSA 60950-1 |
ROHS | EN 50581 |
Model No. | HED2PER3 |
---|---|
HED2PER3 | Network TDN 1080p IR Ball Camera, 1/3” CMOS, 2.8 mm Fixed, 12 IR LEDs, PoE, H.265+ |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 783.39 KB | 13.12.2020 | Download | |
We offer you a complete line of security software and solutions. Together, we can find the right type of protection for your building and staff.